Index
11.1 List of Functions
Menu | Functions | Description |
---|---|---|
Content management | Content management | Manage content Manage created contents in a list. Contents can be checked using the search and sort functions. |
Copy content | A selected content can be copied under a different name. | |
Create content | New content is created and registered. | |
Capture and register thumbnails automatically | Thumbnail images used in content are automatically captured from PDF resources and registered. | |
Control edit groups of content | Authority to edit content can be specified for user groups. | |
Control delivery destination groups | Content can be delivered to specified user groups. | |
Update content | Information of registered content is updated. | |
Content Batch Update | Information of registered content is updated at one time. | |
Delete content | Registered content is deleted. | |
Content delivery | Content is delivered only to devices authenticated using device identifiers and user accounts by user management. Download / Streaming can be selected for video materials included in content. |
|
Control the delivery period | The period to deliver content is controlled based on the period registered as content information. Content of which the available period has expired is automatically deleted from the special application on devices. | |
Send messages to users' devices | Push type messages are sent. Information about updated content and other information are sent to users' devices. | |
Control release/release end | The content delivery status is switched between release and release end. | |
Release content again | When released content is updated, the content can be released again. | |
Creation of content | Authoring tool | Flash-base content authoring tool used on a web browser is provided. Multimedia contents can be created. |
Set multimedia operations | You can set multimedia operations for contents where movies, pictures, images, sound, HTML content, voice, enquete, and website links are used. |
Menu | Functions | Description |
---|---|---|
Resource management | Convert media automatically | Movie resource files are automatically converted to a format supported on users' devices. |
Manage resources | Created resources are managed in a list. Resources can be checked using the search and sort functions. | |
Register resources from a screen | Resources are registered by uploading files from a screen using the HTTPS protocol. | |
Register Office files | Office files can be registered as resources by file transfer or from a screen. Files are automatically converted to a PDF file on the server and then saved. | |
Automatically release text files | When files are transferred to the automatic release folder during the registration by file transfer, content can be automatically created and released with the files only. | |
Resource batch deletion | Resource not used for content can be deleted at once. | |
Checking history | Download logs | History is downloaded in CSV file format. |
Display a graph of logs | Statistical information of history is displayed in a graph. |
Function provided as of May, 2023 are listed.